<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Kurdistan</PublisherName>
				<JournalTitle>Critical Literary Studies</JournalTitle>
				<Issn>2676-699X</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Flipped Learning on Reading and Grammar Achievement at a Language Institute in Kerman-Iran (2021)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>183</FirstPage>
			<LastPage>199</LastPage>
			<ELocationID EIdType="pii">62032</ELocationID>
			
<ELocationID EIdType="doi">10.34785/J014.2022.658</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Fardin</LastName>
<Affiliation>PhD Candidate, Department of English Language, Kerman Branch, Islamic Azad University, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Neda</FirstName>
					<LastName>Fatehi Rad</LastName>
<Affiliation>Assistant Professor of TEFL, Department of English Language, Kerman Branch, Islamic Azad University, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Tajaddini</LastName>
<Affiliation>Assistant Professor of TEFL, Department of English Language, Kerman Branch, Islamic Azad University, Kerman, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>This study seeks to explore the effectiveness of flipped instruction on the Iranian intermediate English as a Foreign Language (EFL) learners reading comprehension and grammar learning. As the participants of the study, 60 Iranian intermediate EFL learners from a language institute in Kerman, Iran, were recruited based on convenience sampling in the form of two intact classes. Then, to conduct randomization, the two classes were randomly assigned to two groups namely, flipping group and control group. Next, the two groups were exposed to 14 treatment sessions in which reading comprehension and grammar were taught to the flipping group through explicit flipped instruction and to the control group through non-flipped mainstream instruction used in the institute. Data collection tools employed in the study included the Quick Placement Test (QPT), Michigan test of grammar, Michigan test of reading, and SPSS 21 software. The results revealed the significant effectiveness of flipped instruction on the Iranian intermediate EFL learners&#039; reading comprehension and grammar learning. Accordingly, it is suggested that EFL teachers use flipped instruction if they seek to enhance EFL learners&#039; reading comprehension and grammatical knowledge.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">EFL Learners</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flipped Instruction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grammatical Knowledge</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reading Comprehension</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cls.uok.ac.ir/article_62032_9bb37b8e44d597cc709226548ad0bf1d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
